DAILYMARKETSIGNAL.COM

India Top 100 Projection Page

Projection Zones | Top 100 Symbols | Educational View
GENERATED
07 Jun 2026 17:09
Educational only. Not financial advice.
Methodology: Projection pages show conditional price zones generated from MarketIQ projection logic. These are analytical levels, not buy/sell recommendations.

INFY

INDIA | BEARISH
Signal Price 1159.9
Target Zone Price Move % By Date Status
TGT 1 D 1.618 975.2927 -15.92% 2026-06-24 ACTIVE
TGT 2 D 0.618 1159.2851 -0.05% 2026-05-28 EXPIRED
TGT 3 D 0.786 1128.3744 -2.72% 2026-05-31 EXPIRED
TGT 4 D 1 1089.0 -6.11% 2026-06-06 EXPIRED

TCS.NS

INDIA | BEARISH
Signal Price 2258.8999
Target Zone Price Move % By Date Status
TGT 1 D 1.618 1903.7412 -15.72% 2026-06-26 ACTIVE
TGT 2 D 1 2206.3999 -2.32% 2026-06-02 EXPIRED

HCLTECH.NS

INDIA | BULLISH
Signal Price 1183.8
Target Zone Price Move % By Date Status
TGT 1 D 0.236 1251.9852 +5.76% 2026-06-07 ACTIVE
TGT 2 D 1 1103.4 -6.79% 2026-06-11 ACTIVE
TGT 3 D Start 1297.8832 +9.64% 2026-06-14 ACTIVE
TGT 4 D 1.618 983.2094 -16.94% 2026-06-25 ACTIVE
TGT 5 D 0.5 1200.6416 +1.42% 2026-05-31 EXPIRED
TGT 6 D 0.382 1223.5906 +3.36% 2026-06-03 EXPIRED

HINDALCO.NS

INDIA | BEARISH
Signal Price 1092.6
Target Zone Price Move % By Date Status
TGT 1 D 1 1041.2763 -4.70% 2026-06-08 ACTIVE
TGT 2 D 1.618 958.0171 -12.32% 2026-06-13 ACTIVE
TGT 3 D 0.382 1124.5355 +2.92% 2026-05-30 EXPIRED
TGT 4 D 0.382 1124.5355 +2.92% 2026-05-31 EXPIRED
TGT 5 D 0.236 1144.2052 +4.72% 2026-06-01 EXPIRED
TGT 6 D 0.618 1092.7408 +0.01% 2026-06-05 EXPIRED

HINDUNILVR.NS

INDIA | BEARISH
Signal Price 2153.5
Target Zone Price Move % By Date Status
TGT 1 D 0.786 2068.8684 -3.93% 2026-06-07 ACTIVE
TGT 2 D 0.618 2104.8611 -2.26% 2026-06-07 ACTIVE
TGT 3 D 0.786 2068.6395 -3.94% 2026-06-11 ACTIVE
TGT 4 D 1 2022.5 -6.08% 2026-06-12 ACTIVE
TGT 5 D 1 2022.5 -6.08% 2026-06-16 ACTIVE
TGT 6 D 1.618 1888.5948 -12.30% 2026-06-26 ACTIVE

BEL.NS

INDIA | BEARISH
Signal Price 410.75
Target Zone Price Move % By Date Status
TGT 1 D 0.618 399.3335 -2.78% 2026-06-08 ACTIVE
TGT 2 D 0.5 403.9564 -1.65% 2026-06-08 ACTIVE
TGT 3 D 0.618 399.3335 -2.78% 2026-06-10 ACTIVE
TGT 4 D 0.786 392.7516 -4.38% 2026-06-14 ACTIVE
TGT 5 D 1 384.3676 -6.42% 2026-06-19 ACTIVE
TGT 6 D 1 384.3676 -6.42% 2026-06-22 ACTIVE

MARUTI.NS

INDIA | BEARISH
Signal Price 13127.0
Target Zone Price Move % By Date Status
TGT 1 D 0.618 12663.8249 -3.53% 2026-06-08 ACTIVE
TGT 2 D 0.786 12500.8364 -4.77% 2026-06-11 ACTIVE
TGT 3 D 1 12293.22 -6.35% 2026-06-16 ACTIVE
TGT 4 D 1.618 11693.6549 -10.92% 2026-06-28 ACTIVE
TGT 5 D 0.236 13034.4299 -0.71% 2026-05-31 EXPIRED
TGT 6 D 0.382 12892.7851 -1.78% 2026-06-03 EXPIRED

ITC.NS

INDIA | BEARISH
Signal Price 286.9
Target Zone Price Move % By Date Status
TGT 1 D 1.618 256.4077 -10.63% 2026-06-17 ACTIVE
TGT 2 D 1 285.9 -0.35% 2026-05-30 EXPIRED

HDFCLIFE.NS

INDIA | BEARISH
Signal Price 594.8
Target Zone Price Move % By Date Status
TGT 1 D 0.5 583.5245 -1.90% 2026-06-07 ACTIVE
TGT 2 D 0.786 567.2657 -4.63% 2026-06-09 ACTIVE
TGT 3 D 0.618 576.8163 -3.02% 2026-06-12 ACTIVE
TGT 4 D 1 555.1 -6.67% 2026-06-15 ACTIVE
TGT 5 D 0.786 567.2657 -4.63% 2026-06-20 ACTIVE
TGT 6 D 1.618 519.9672 -12.58% 2026-07-01 ACTIVE

INDUSINDBK.NS

INDIA | BEARISH
Signal Price 914.35
Target Zone Price Move % By Date Status
TGT 1 D 0.382 889.499 -2.72% 2026-06-07 ACTIVE
TGT 2 D 0.5 871.816 -4.65% 2026-06-13 ACTIVE
TGT 3 D 0.618 854.133 -6.59% 2026-06-19 ACTIVE
TGT 4 D 0.786 828.9572 -9.34% 2026-06-27 ACTIVE
TGT 5 D 0.236 911.378 -0.33% 2026-05-30 EXPIRED

ADANIENT.NS

INDIA | BULLISH
Signal Price 2937.3999
Target Zone Price Move % By Date Status
TGT 1 D Start 3211.0 +9.31% 2026-06-07 ACTIVE
TGT 2 D 0.382 3091.8114 +5.26% 2026-06-07 ACTIVE
TGT 3 D 0.236 3137.3652 +6.81% 2026-06-08 ACTIVE
TGT 4 D Start 3211.0 +9.31% 2026-06-11 ACTIVE
TGT 5 D 0.786 2965.7586 +0.97% 2026-05-30 EXPIRED
TGT 6 D 0.618 3018.1766 +2.75% 2026-06-01 EXPIRED

ICICIBANK.NS

INDIA | BEARISH
Signal Price 1256.4
Target Zone Price Move % By Date Status
TGT 1 D 0.786 1201.8583 -4.34% 2026-06-09 ACTIVE
TGT 2 D 1 1186.0 -5.60% 2026-06-12 ACTIVE
TGT 3 D 1.618 1231.7724 -1.96% 2026-06-13 ACTIVE
TGT 4 D 1.618 1140.2037 -9.25% 2026-06-21 ACTIVE
TGT 5 D 0.236 1242.6155 -1.10% 2026-06-01 EXPIRED
TGT 6 D 0.382 1231.7963 -1.96% 2026-06-03 EXPIRED

TATASTEEL.NS

INDIA | BEARISH
Signal Price 208.02
Target Zone Price Move % By Date Status
TGT 1 D 1.618 189.1585 -9.07% 2026-06-10 ACTIVE
TGT 2 D 0.786 207.2802 -0.36% 2026-05-30 EXPIRED
TGT 3 D 1 202.6191 -2.60% 2026-06-01 EXPIRED

POWERGRID.NS

INDIA | BEARISH
Signal Price 290.55
Target Zone Price Move % By Date Status
TGT 1 D 1 275.3722 -5.22% 2026-06-09 ACTIVE
TGT 2 D 1.618 264.6396 -8.92% 2026-06-16 ACTIVE
TGT 3 D 0.236 288.6404 -0.66% 2026-05-30 EXPIRED
TGT 4 D 0.382 286.1048 -1.53% 2026-06-01 EXPIRED
TGT 5 D 0.5 284.0556 -2.24% 2026-06-03 EXPIRED
TGT 6 D 0.618 282.0063 -2.94% 2026-06-04 EXPIRED

TITAN

INDIA | BEARISH
Signal Price 4137.8999
Target Zone Price Move % By Date Status
TGT 1 D 0.618 4068.2664 -1.68% 2026-05-28 EXPIRED
TGT 2 D 0.382 4135.223 -0.06% 2026-05-28 EXPIRED
TGT 3 D 0.786 4020.6024 -2.83% 2026-05-29 EXPIRED
TGT 4 D 0.5 4101.7447 -0.87% 2026-05-29 EXPIRED
TGT 5 D 1 3959.8875 -4.30% 2026-05-31 EXPIRED
TGT 6 D 1.618 3784.552 -8.54% 2026-06-05 EXPIRED

AXISBANK.NS

INDIA | BEARISH
Signal Price 1286.6
Target Zone Price Move % By Date Status
TGT 1 D 0.786 1250.536 -2.80% 2026-06-07 ACTIVE
TGT 2 D 0.618 1264.219 -1.74% 2026-06-07 ACTIVE
TGT 3 D 1 1233.1064 -4.16% 2026-06-11 ACTIVE
TGT 4 D 0.786 1250.536 -2.80% 2026-06-11 ACTIVE
TGT 5 D 1 1233.1064 -4.16% 2026-06-16 ACTIVE
TGT 6 D 1.618 1182.7725 -8.07% 2026-06-24 ACTIVE

HINDUNILVR

INDIA | BEARISH
Signal Price 2198.3999
Target Zone Price Move % By Date Status
TGT 1 D 0.618 2097.971 -4.57% 2026-06-07 ACTIVE
TGT 2 D 0.786 2064.7795 -6.08% 2026-06-11 ACTIVE
TGT 3 D 1 2022.5 -8.00% 2026-06-16 ACTIVE
TGT 4 D 0.236 2173.4419 -1.14% 2026-05-29 EXPIRED
TGT 5 D 0.382 2144.597 -2.45% 2026-06-01 EXPIRED
TGT 6 D 0.5 2121.284 -3.51% 2026-06-04 EXPIRED

BAJAJ-AUTO.NS

INDIA | BEARISH
Signal Price 10342.0
Target Zone Price Move % By Date Status
TGT 1 D 0.618 10187.9163 -1.49% 2026-06-07 ACTIVE
TGT 2 D 0.786 10075.2238 -2.58% 2026-06-09 ACTIVE
TGT 3 D 1 9931.675 -3.97% 2026-06-11 ACTIVE
TGT 4 D 1.618 9517.1276 -7.98% 2026-06-17 ACTIVE
TGT 5 D 0.236 10444.1576 +0.99% 2026-05-30 EXPIRED
TGT 6 D 0.236 10444.1576 +0.99% 2026-05-31 EXPIRED

SHRIRAMFIN.NS

INDIA | BEARISH
Signal Price 947.15
Target Zone Price Move % By Date Status
TGT 1 D 0.5 924.8343 -2.36% 2026-06-07 ACTIVE
TGT 2 D 0.618 912.6495 -3.64% 2026-06-12 ACTIVE
TGT 3 D 0.786 895.3016 -5.47% 2026-06-19 ACTIVE
TGT 4 D 1 873.2037 -7.81% 2026-06-27 ACTIVE
TGT 5 D 0.382 937.0191 -1.07% 2026-06-02 EXPIRED

BAJFINANCE

INDIA | BULLISH
Signal Price 931.15
Target Zone Price Move % By Date Status
TGT 1 D 0.382 974.1618 +4.62% 2026-06-08 ACTIVE
TGT 2 D 0.236 985.4779 +5.83% 2026-06-11 ACTIVE
TGT 3 D Start 1003.7698 +7.80% 2026-06-17 ACTIVE
TGT 4 D 0.786 942.8486 +1.26% 2026-05-30 EXPIRED
TGT 5 D 0.618 955.8699 +2.65% 2026-06-02 EXPIRED
TGT 6 D 0.5 965.0159 +3.64% 2026-06-05 EXPIRED

SBIN

INDIA | BEARISH
Signal Price 967.8
Target Zone Price Move % By Date Status
TGT 1 D 1.618 893.1315 -7.72% 2026-06-17 ACTIVE
TGT 2 D 0.5 966.7486 -0.11% 2026-05-28 EXPIRED
TGT 3 D 0.618 958.9787 -0.91% 2026-05-29 EXPIRED
TGT 4 D 0.786 947.9163 -2.05% 2026-06-01 EXPIRED
TGT 5 D 1 933.8251 -3.51% 2026-06-05 EXPIRED

TATACONSUM.NS

INDIA | BEARISH
Signal Price 1178.4
Target Zone Price Move % By Date Status
TGT 1 D 1.618 1088.4676 -7.63% 2026-06-09 ACTIVE
TGT 2 D 0.382 1171.4852 -0.59% 2026-05-30 EXPIRED
TGT 3 D 0.236 1181.2915 +0.25% 2026-05-30 EXPIRED
TGT 4 D 0.5 1163.5596 -1.26% 2026-05-31 EXPIRED
TGT 5 D 0.618 1155.6339 -1.93% 2026-06-01 EXPIRED
TGT 6 D 0.786 1144.35 -2.89% 2026-06-02 EXPIRED

HDFCBANK.NS

INDIA | BEARISH
Signal Price 744.55
Target Zone Price Move % By Date Status
TGT 1 D 1 726.65 -2.40% 2026-06-07 ACTIVE
TGT 2 D 0.786 740.1072 -0.60% 2026-06-09 ACTIVE
TGT 3 D 1 726.65 -2.40% 2026-06-16 ACTIVE
TGT 4 D 1.618 687.7878 -7.62% 2026-06-25 ACTIVE
TGT 5 D 0.786 740.1072 -0.60% 2026-05-31 EXPIRED

BAJFINANCE.NS

INDIA | BEARISH
Signal Price 889.4
Target Zone Price Move % By Date Status
TGT 1 D 1 873.8 -1.75% 2026-06-08 ACTIVE
TGT 2 D 1.618 840.4445 -5.50% 2026-06-11 ACTIVE
TGT 3 D 1.618 840.4445 -5.50% 2026-06-15 ACTIVE
TGT 4 D 0.5 900.7866 +1.28% 2026-05-30 EXPIRED
TGT 5 D 0.382 907.1554 +2.00% 2026-05-30 EXPIRED
TGT 6 D 0.382 907.1554 +2.00% 2026-05-31 EXPIRED

SBILIFE.NS

INDIA | BEARISH
Signal Price 1830.1
Target Zone Price Move % By Date Status
TGT 1 D 0.786 1771.4527 -3.20% 2026-06-09 ACTIVE
TGT 2 D 1 1752.275 -4.25% 2026-06-13 ACTIVE
TGT 3 D 1.618 1696.8929 -7.28% 2026-06-23 ACTIVE
TGT 4 D 0.236 1820.741 -0.51% 2026-05-31 EXPIRED
TGT 5 D 0.382 1807.6572 -1.23% 2026-06-02 EXPIRED
TGT 6 D 0.5 1797.0826 -1.80% 2026-06-04 EXPIRED

NTPC.NS

INDIA | BEARISH
Signal Price 386.9
Target Zone Price Move % By Date Status
TGT 1 D 0.786 374.5555 -3.19% 2026-06-09 ACTIVE
TGT 2 D 1 370.625 -4.21% 2026-06-12 ACTIVE
TGT 3 D 1.618 359.2744 -7.14% 2026-06-22 ACTIVE
TGT 4 D 0.236 384.6572 -0.58% 2026-05-31 EXPIRED
TGT 5 D 0.382 381.9756 -1.27% 2026-06-02 EXPIRED
TGT 6 D 0.5 379.8084 -1.83% 2026-06-04 EXPIRED

TITAN.NS

INDIA | BEARISH
Signal Price 4074.8999
Target Zone Price Move % By Date Status
TGT 1 D 0.786 4023.6394 -1.26% 2026-05-30 EXPIRED
TGT 2 D 0.618 4071.0557 -0.09% 2026-05-30 EXPIRED
TGT 3 D 1 3963.24 -2.74% 2026-06-01 EXPIRED
TGT 4 D 1.618 3788.8157 -7.02% 2026-06-06 EXPIRED

JIOFIN.NS

INDIA | BEARISH
Signal Price 238.95
Target Zone Price Move % By Date Status
TGT 1 D 1.618 222.6076 -6.84% 2026-06-18 ACTIVE
TGT 2 D 1 237.4366 -0.63% 2026-05-31 EXPIRED

HEROMOTOCO.NS

INDIA | BEARISH
Signal Price 4835.0
Target Zone Price Move % By Date Status
TGT 1 D 0.236 4781.4668 -1.11% 2026-06-09 ACTIVE
TGT 2 D 1.618 4644.2329 -3.95% 2026-06-14 ACTIVE
TGT 3 D 0.382 4729.0161 -2.19% 2026-06-14 ACTIVE
TGT 4 D 0.5 4686.6245 -3.07% 2026-06-17 ACTIVE
TGT 5 D 0.618 4644.2329 -3.95% 2026-06-20 ACTIVE
TGT 6 D 0.786 4583.8787 -5.19% 2026-06-25 ACTIVE

GRASIM.NS

INDIA | BEARISH
Signal Price 3087.7
Target Zone Price Move % By Date Status
TGT 1 D 0.786 3042.6598 -1.46% 2026-06-08 ACTIVE
TGT 2 D 1 3000.5023 -2.82% 2026-06-11 ACTIVE
TGT 3 D 1.618 2878.7577 -6.77% 2026-06-18 ACTIVE
TGT 4 D 0.382 3122.2469 +1.12% 2026-05-30 EXPIRED
TGT 5 D 0.236 3151.0085 +2.05% 2026-05-31 EXPIRED
TGT 6 D 0.382 3122.2469 +1.12% 2026-05-31 EXPIRED

RELIANCE

INDIA | BEARISH
Signal Price 1350.5
Target Zone Price Move % By Date Status
TGT 1 D 0.5 1331.5258 -1.40% 2026-05-28 EXPIRED
TGT 2 D 0.382 1338.5071 -0.89% 2026-05-28 EXPIRED
TGT 3 D 0.236 1347.145 -0.25% 2026-05-28 EXPIRED
TGT 4 D 0.618 1324.5446 -1.92% 2026-05-29 EXPIRED
TGT 5 D 0.786 1314.6051 -2.66% 2026-05-31 EXPIRED
TGT 6 D 1 1301.9441 -3.60% 2026-06-01 EXPIRED

ONGC.NS

INDIA | BEARISH
Signal Price 265.4
Target Zone Price Move % By Date Status
TGT 1 D 1.618 248.7753 -6.26% 2026-06-07 ACTIVE
TGT 2 D 0.382 263.7247 -0.63% 2026-05-30 EXPIRED
TGT 3 D 0.236 265.4906 +0.03% 2026-05-30 EXPIRED
TGT 4 D 0.618 260.8703 -1.71% 2026-05-31 EXPIRED
TGT 5 D 0.5 262.2975 -1.17% 2026-05-31 EXPIRED
TGT 6 D 0.786 258.8383 -2.47% 2026-06-01 EXPIRED

INFY.NS

INDIA | BEARISH
Signal Price 1160.9
Target Zone Price Move % By Date Status
TGT 1 D 1 1089.0 -6.19% 2026-06-10 ACTIVE
TGT 2 D 0.786 1131.0155 -2.57% 2026-06-03 EXPIRED

BHARTIARTL.NS

INDIA | BEARISH
Signal Price 1798.2
Target Zone Price Move % By Date Status
TGT 1 D 0.786 1781.2117 -0.94% 2026-06-07 ACTIVE
TGT 2 D 1 1764.457 -1.88% 2026-06-08 ACTIVE
TGT 3 D 1.618 1716.0719 -4.57% 2026-06-12 ACTIVE
TGT 4 D 0.382 1812.8421 +0.81% 2026-05-30 EXPIRED
TGT 5 D 0.236 1824.2729 +1.45% 2026-05-30 EXPIRED
TGT 6 D 0.618 1794.3649 -0.21% 2026-05-31 EXPIRED

DRREDDY.NS

INDIA | BEARISH
Signal Price 1278.2
Target Zone Price Move % By Date Status
TGT 1 D 0.786 1270.5433 -0.60% 2026-06-07 ACTIVE
TGT 2 D 0.786 1270.5433 -0.60% 2026-06-08 ACTIVE
TGT 3 D 1 1258.4862 -1.54% 2026-06-10 ACTIVE
TGT 4 D 1 1258.4862 -1.54% 2026-06-11 ACTIVE
TGT 5 D 1.618 1223.6672 -4.27% 2026-06-20 ACTIVE
TGT 6 D 1.618 1223.6672 -4.27% 2026-06-21 ACTIVE

M&M.NS

INDIA | BEARISH
Signal Price 3045.6001
Target Zone Price Move % By Date Status
TGT 1 D 0.618 3029.2698 -0.54% 2026-05-30 EXPIRED
TGT 2 D 0.5 3048.9709 +0.11% 2026-05-30 EXPIRED
TGT 3 D 0.786 3001.2208 -1.46% 2026-05-31 EXPIRED
TGT 4 D 1 2965.4918 -2.63% 2026-06-02 EXPIRED
TGT 5 D 1.618 2862.3116 -6.02% 2026-06-06 EXPIRED
No chart image found

WIPRO.NS

INDIA | BULLISH
Signal Price 204.25
Target Zone Price Move % By Date Status
TGT 1 D 0.236 209.0788 +2.36% 2026-06-09 ACTIVE
TGT 2 D Start 216.0534 +5.78% 2026-06-25 ACTIVE
TGT 3 D 0.382 204.764 +0.25% 2026-05-30 EXPIRED

SUNPHARMA

INDIA | BEARISH
Signal Price 1844.3
Target Zone Price Move % By Date Status
TGT 1 D 0.382 1820.7127 -1.28% 2026-05-28 EXPIRED
TGT 2 D Start 1845.8513 +0.08% 2026-05-28 EXPIRED
TGT 3 D 0.618 1805.182 -2.12% 2026-05-29 EXPIRED
TGT 4 D 0.5 1812.9473 -1.70% 2026-05-29 EXPIRED
TGT 5 D 0.236 1830.3206 -0.76% 2026-05-29 EXPIRED
TGT 6 D 0.786 1794.1263 -2.72% 2026-05-30 EXPIRED

NESTLEIND.NS

INDIA | BEARISH
Signal Price 1421.5
Target Zone Price Move % By Date Status
TGT 1 D 1.618 1344.6757 -5.40% 2026-06-12 ACTIVE
TGT 2 D 0.786 1423.5688 +0.15% 2026-05-30 EXPIRED
TGT 3 D 1 1403.2766 -1.28% 2026-06-01 EXPIRED

CIPLA.NS

INDIA | BEARISH
Signal Price 1401.3
Target Zone Price Move % By Date Status
TGT 1 D 0.618 1394.7622 -0.47% 2026-06-07 ACTIVE
TGT 2 D 0.786 1384.1296 -1.23% 2026-06-11 ACTIVE
TGT 3 D 1 1370.5857 -2.19% 2026-06-16 ACTIVE
TGT 4 D 1.618 1331.4729 -4.98% 2026-06-29 ACTIVE
TGT 5 D 0.382 1409.6985 +0.60% 2026-05-30 EXPIRED
TGT 6 D 0.5 1402.2303 +0.07% 2026-05-30 EXPIRED

SBIN.NS

INDIA | BEARISH
Signal Price 964.4
Target Zone Price Move % By Date Status
TGT 1 D 1 957.35 -0.73% 2026-05-30 EXPIRED
TGT 2 D 1.618 916.899 -4.93% 2026-06-06 EXPIRED

COALINDIA.NS

INDIA | BULLISH
Signal Price 472.3
Target Zone Price Move % By Date Status
TGT 1 D 0.236 475.0849 +0.59% 2026-06-07 ACTIVE
TGT 2 D 1.618 435.9401 -7.70% 2026-06-12 ACTIVE
TGT 3 D Start 481.7696 +2.00% 2026-06-13 ACTIVE
TGT 4 D 1 453.4448 -3.99% 2026-06-01 EXPIRED

BAJAJFINSV.NS

INDIA | BEARISH
Signal Price 1703.2
Target Zone Price Move % By Date Status
TGT 1 D 1 1689.3269 -0.81% 2026-06-08 ACTIVE
TGT 2 D 0.382 1761.5288 +3.42% 2026-06-11 ACTIVE
TGT 3 D 0.5 1750.4452 +2.77% 2026-06-17 ACTIVE
TGT 4 D 1.618 1622.5318 -4.74% 2026-06-21 ACTIVE
TGT 5 D 0.618 1739.3615 +2.12% 2026-06-24 ACTIVE
TGT 6 D 0.236 1775.2424 +4.23% 2026-06-03 EXPIRED

TCS

INDIA | BEARISH
Signal Price 2284.2
Target Zone Price Move % By Date Status
TGT 1 D 1 2176.8835 -4.70% 2026-06-14 ACTIVE
TGT 2 D 0.786 2271.235 -0.57% 2026-05-28 EXPIRED
TGT 3 D 1 2192 -4.04% 2026-06-06 EXPIRED

MARUTI

INDIA | BULLISH
Signal Price 13364.0
Target Zone Price Move % By Date Status
TGT 1 D 0.236 13801.8332 +3.28% 2026-06-10 ACTIVE
TGT 2 D Start 13990.0811 +4.68% 2026-06-16 ACTIVE
TGT 3 D 0.786 13363.1197 -0.01% 2026-05-28 EXPIRED
TGT 4 D 0.618 13497.1267 +1.00% 2026-05-30 EXPIRED
TGT 5 D 0.5 13591.2507 +1.70% 2026-06-03 EXPIRED
TGT 6 D 0.382 13685.3747 +2.40% 2026-06-06 EXPIRED

BANKNIFTY

INDIA | BEARISH
Signal Price 54496.25
Target Zone Price Move % By Date Status
TGT 1 D 0.236 54342.2777 -0.28% 2026-06-07 ACTIVE
TGT 2 D 0.786 53429.657 -1.96% 2026-06-08 ACTIVE
TGT 3 D 1.618 53708.4211 -1.45% 2026-06-09 ACTIVE
TGT 4 D 0.382 54100.0184 -0.73% 2026-06-09 ACTIVE
TGT 5 D 0.5 53904.2198 -1.09% 2026-06-11 ACTIVE
TGT 6 D 1 53074.5645 -2.61% 2026-06-12 ACTIVE

ITC

INDIA | BEARISH
Signal Price 291.95
Target Zone Price Move % By Date Status
TGT 1 D 1 279.3885 -4.30% 2026-06-07 ACTIVE
TGT 2 D 0.786 288.0744 -1.33% 2026-05-30 EXPIRED

ULTRACEMCO.NS

INDIA | BEARISH
Signal Price 11482.0
Target Zone Price Move % By Date Status
TGT 1 D 1.618 10994.2868 -4.25% 2026-06-11 ACTIVE
TGT 2 D 0.382 11440.8953 -0.36% 2026-05-30 EXPIRED
TGT 3 D 0.236 11493.65 +0.10% 2026-05-30 EXPIRED
TGT 4 D 0.5 11398.2579 -0.73% 2026-05-31 EXPIRED
TGT 5 D 0.618 11355.6205 -1.10% 2026-06-01 EXPIRED
TGT 6 D 0.786 11294.9165 -1.63% 2026-06-03 EXPIRED

HDFCBANK

INDIA | BEARISH
Signal Price 758.65
Target Zone Price Move % By Date Status
TGT 1 D 1 726.65 -4.22% 2026-06-10 ACTIVE
TGT 2 D 0.5 758.092 -0.07% 2026-05-28 EXPIRED
TGT 3 D 0.618 750.6717 -1.05% 2026-05-30 EXPIRED
TGT 4 D 0.786 740.1072 -2.44% 2026-06-04 EXPIRED

ETERNAL.NS

INDIA | BULLISH
Signal Price 250.58
Target Zone Price Move % By Date Status
TGT 1 D Start 261.1343 +4.21% 2026-06-12 ACTIVE
TGT 2 D 0.382 251.4495 +0.35% 2026-05-30 EXPIRED
TGT 3 D 0.382 251.4495 +0.35% 2026-06-01 EXPIRED
TGT 4 D 0.236 255.151 +1.82% 2026-06-04 EXPIRED

SUNPHARMA.NS

INDIA | BEARISH
Signal Price 1799.2
Target Zone Price Move % By Date Status
TGT 1 D 0.5 1778.5036 -1.15% 2026-05-30 EXPIRED
TGT 2 D 0.382 1784.2452 -0.83% 2026-05-30 EXPIRED
TGT 3 D 0.236 1791.3492 -0.44% 2026-05-30 EXPIRED
TGT 4 D Start 1802.8323 +0.20% 2026-05-30 EXPIRED
TGT 5 D 0.786 1764.5876 -1.92% 2026-05-31 EXPIRED
TGT 6 D 0.618 1772.7621 -1.47% 2026-05-31 EXPIRED

NIFTY

INDIA | BEARISH
Signal Price 23366.6992
Target Zone Price Move % By Date Status
TGT 1 D 0.382 23253.9388 -0.48% 2026-06-08 ACTIVE
TGT 2 D 0.5 23174.181 -0.82% 2026-06-10 ACTIVE
TGT 3 D 0.786 23629.0434 +1.12% 2026-06-11 ACTIVE
TGT 4 D 0.618 23094.4231 -1.17% 2026-06-12 ACTIVE
TGT 5 D 0.786 22980.8695 -1.65% 2026-06-15 ACTIVE
TGT 6 D 1.618 23174.5328 -0.82% 2026-06-15 ACTIVE

RELIANCE.NS

INDIA | BEARISH
Signal Price 1321.2
Target Zone Price Move % By Date Status
TGT 1 D 0.786 1317.2339 -0.30% 2026-05-30 EXPIRED
TGT 2 D 1 1304.6849 -1.25% 2026-05-31 EXPIRED
TGT 3 D 1.618 1268.4453 -3.99% 2026-06-04 EXPIRED

ICICIBANK

INDIA | BEARISH
Signal Price 1272.7
Target Zone Price Move % By Date Status
TGT 1 D 0.5 1273.2019 +0.04% 2026-05-28 EXPIRED
TGT 2 D 0.786 1260.1909 -0.98% 2026-05-29 EXPIRED
TGT 3 D 0.618 1267.8337 -0.38% 2026-05-29 EXPIRED
TGT 4 D 1 1250.4554 -1.75% 2026-05-31 EXPIRED
TGT 5 D 1.618 1222.3407 -3.96% 2026-06-06 EXPIRED

JSWSTEEL.NS

INDIA | BULLISH
Signal Price 1278.0
Target Zone Price Move % By Date Status
TGT 1 D Start 1328.0 +3.91% 2026-06-11 ACTIVE
TGT 2 D 0.5 1280.064 +0.16% 2026-05-30 EXPIRED
TGT 3 D 0.382 1291.3769 +1.05% 2026-06-01 EXPIRED
TGT 4 D 0.236 1305.3742 +2.14% 2026-06-05 EXPIRED

EICHERMOT.NS

INDIA | BEARISH
Signal Price 7070.0
Target Zone Price Move % By Date Status
TGT 1 D 0.786 6942.2689 -1.81% 2026-06-12 ACTIVE
TGT 2 D 0.618 7047.2974 -0.32% 2026-06-15 ACTIVE
TGT 3 D 1 6808.4825 -3.70% 2026-06-19 ACTIVE
TGT 4 D 0.5 7121.0675 +0.72% 2026-06-05 EXPIRED
TGT 5 D 0.618 7047.2974 -0.32% 2026-06-06 EXPIRED

BHARTIARTL

INDIA | BEARISH
Signal Price 1852.2
Target Zone Price Move % By Date Status
TGT 1 D 0.786 1853.5575 +0.07% 2026-05-28 EXPIRED
TGT 2 D 1 1836.4865 -0.85% 2026-05-29 EXPIRED
TGT 3 D 1.618 1787.1879 -3.51% 2026-05-30 EXPIRED

APOLLOHOSP.NS

INDIA | BULLISH
Signal Price 8176.5
Target Zone Price Move % By Date Status
TGT 1 D Start 8443.0 +3.26% 2026-06-09 ACTIVE
TGT 2 D Start 8443.0 +3.26% 2026-06-11 ACTIVE
TGT 3 D 0.5 8181.706 +0.06% 2026-05-30 EXPIRED
TGT 4 D 0.5 8181.706 +0.06% 2026-05-31 EXPIRED
TGT 5 D 0.382 8243.3714 +0.82% 2026-06-01 EXPIRED
TGT 6 D 0.236 8319.6692 +1.75% 2026-06-04 EXPIRED

TRENT.NS

INDIA | BULLISH
Signal Price 4224.0
Target Zone Price Move % By Date Status
TGT 1 D Start 4360.373 +3.23% 2026-06-04 EXPIRED

TECHM.NS

INDIA | BULLISH
Signal Price 1483.9
Target Zone Price Move % By Date Status
TGT 1 D 0.236 1513.7492 +2.01% 2026-06-07 ACTIVE
TGT 2 D Start 1531.7 +3.22% 2026-06-12 ACTIVE
TGT 3 D 0.618 1484.6932 +0.05% 2026-05-30 EXPIRED
